Availability: | |
---|---|
Quantity: | |
The Cutter head is equipped at the forefront of the cutter suction dredger. Since the dredging process starts with excavation and slurry creation, a cutter suction dredger's performance is mainly defined by its cutterhead.
According to the usage and working environment, the cutterhead can be divided into Multi-purpose Cutterhead, Loose-sand Cutterhead, Light-duty Rock Cutterhead, Cutterhead with cutting edges and other customized cutterheads, etc
The Multi-purpose cutterhead is most commonly used cutterhead for the cutter suction dredger becaus of its replaceable tooth system. And it can be equipped with pick points, narrow or flared chisels, depending on the soil encountered in the specific area. The replaceable tooth system is designed for easily changing the teeth after they have worn out, using a simple yet effective locking system. The size of the teeth depend on the size of the cutterhead.
Technical Parameters:
Mode | Inner Dia.(mm) | Suction Pipe Dia.(mm) | Max.Cutting Power(kW) | Speed(rpm) | Output Torque (kN.M) | Cutter Arm No. |
SJJD-83 | 830 | 250-300 | 35 | 0-34 | 9.7 | 5 |
SJJD-96A | 955 | 350-400 | 62 | 0-35 | 17 | 5 |
SJJD-96B | 955 | 350-400 | 66 | 0-30 | 21 | 5 |
SJJD-133 | 1330 | 400-450 | 101 | 0-30 | 32 | 5 |
SJJD-155 | 1550 | 500-550 | 176 | 0-30 | 56 | 5 |
SJJD-175A | 1750 | 600-650 | 251 | 0-32 | 75 | 5 |
SJJD-175B | 1750 | 600-650 | 264 | 0-30 | 84 | 5 |
SJJD-175C | 1750 | 600-650 | 226 | 0-24 | 90 | 5 |
SJJD-183 | 1830 | 600-650 | 375 | 0-30 | 119 | 5 |
SJJD-200 | 2000 | 650-700 | 550 | 0-30 | 175 | 5 |
SJJD-215 | 2150 | 700-750 | 750 | 0-30 | 180 | 6 |
SJJD-226 | 2260 | 750-800 | 900 | 0-30 | 286 | 6 |
SJJD-233 | 2330 | 850-900 | 1100 | 0-30 | 350 | 6 |
SJJD-240 | 2400 | 900-950 | 1400 | 0-30 | 446 | 6 |
Features:
* 1. complete range
* 2. up to 3000mm in diameter
* 3. up to 1,400kW of the cutting power
* 4. refined teeth and cutting edge design
* 5. variety of cutterheads to meet your requirement
* 6. low cost for productivity
* 7. easy maintenance (replaceable teeth system)
The Cutter head is equipped at the forefront of the cutter suction dredger. Since the dredging process starts with excavation and slurry creation, a cutter suction dredger's performance is mainly defined by its cutterhead.
According to the usage and working environment, the cutterhead can be divided into Multi-purpose Cutterhead, Loose-sand Cutterhead, Light-duty Rock Cutterhead, Cutterhead with cutting edges and other customized cutterheads, etc
The Multi-purpose cutterhead is most commonly used cutterhead for the cutter suction dredger becaus of its replaceable tooth system. And it can be equipped with pick points, narrow or flared chisels, depending on the soil encountered in the specific area. The replaceable tooth system is designed for easily changing the teeth after they have worn out, using a simple yet effective locking system. The size of the teeth depend on the size of the cutterhead.
Technical Parameters:
Mode | Inner Dia.(mm) | Suction Pipe Dia.(mm) | Max.Cutting Power(kW) | Speed(rpm) | Output Torque (kN.M) | Cutter Arm No. |
SJJD-83 | 830 | 250-300 | 35 | 0-34 | 9.7 | 5 |
SJJD-96A | 955 | 350-400 | 62 | 0-35 | 17 | 5 |
SJJD-96B | 955 | 350-400 | 66 | 0-30 | 21 | 5 |
SJJD-133 | 1330 | 400-450 | 101 | 0-30 | 32 | 5 |
SJJD-155 | 1550 | 500-550 | 176 | 0-30 | 56 | 5 |
SJJD-175A | 1750 | 600-650 | 251 | 0-32 | 75 | 5 |
SJJD-175B | 1750 | 600-650 | 264 | 0-30 | 84 | 5 |
SJJD-175C | 1750 | 600-650 | 226 | 0-24 | 90 | 5 |
SJJD-183 | 1830 | 600-650 | 375 | 0-30 | 119 | 5 |
SJJD-200 | 2000 | 650-700 | 550 | 0-30 | 175 | 5 |
SJJD-215 | 2150 | 700-750 | 750 | 0-30 | 180 | 6 |
SJJD-226 | 2260 | 750-800 | 900 | 0-30 | 286 | 6 |
SJJD-233 | 2330 | 850-900 | 1100 | 0-30 | 350 | 6 |
SJJD-240 | 2400 | 900-950 | 1400 | 0-30 | 446 | 6 |
Features:
* 1. complete range
* 2. up to 3000mm in diameter
* 3. up to 1,400kW of the cutting power
* 4. refined teeth and cutting edge design
* 5. variety of cutterheads to meet your requirement
* 6. low cost for productivity
* 7. easy maintenance (replaceable teeth system)