Availability: | |
---|---|
Quantity: | |
Dredge UHMWPE pipes widely used in the dredging industry, because of its good performance, UHMWPE pipes used for transport mud, slurry, sand, mining. More and more user use UHMWPE pipe to replace the steel pipes.
Technical features:
DN(mm) | Working pressure(Mpa) | |||||
0.6 | 0.8 | 1 | 1.25 | 1.6 | 2 | |
Thickness of pipe(mm) | ||||||
140 | 8 | 10 | 13 | |||
152 | 8 | 9 | 11 | 14 | ||
159 | 8 | 9 | 12 | 14 | ||
168 | 8 | 10 | 12 | 15 | ||
180 | 8 | 9 | 11 | 13 | 16 | |
200 | 8 | 10 | 12 | 15 | 18 | |
219 | 8 | 10 | 13 | 16 | 20 | |
250 | 10 | 12 | 15 | 19 | 23 | |
273 | 8 | 11 | 13 | 16 | 20 | 25 |
300 | 9 | 12 | 14 | 18 | 22 | 27 |
350 | 10 | 13 | 17 | 21 | 26 | 32 |
377 | 11 | 15 | 18 | 22 | 28 | 34 |
400 | 12 | 15 | 19 | 24 | 30 | 36 |
450 | 13 | 17 | 21 | 26 | 33 | 41 |
486 | 14 | 19 | 23 | 29 | 36 | 44 |
500 | 15 | 19 | 24 | 29 | 37 | 45 |
536 | 16 | 21 | 26 | 32 | 40 | 49 |
600 | 17 | 23 | 29 | 35 | 44 | 55 |
700 | 20 | 27 | 33 | 41 | 52 | 64 |
800 | 23 | 33 | 38 | 47 | 59 | 73 |
860 | 25 | 33 | 41 | 51 | 64 | 78 |
900 | 26 | 35 | 43 | 53 | 67 | 82 |
1000 | 29 | 38 | 48 | 59 | 74 | 91 |
NOTE:Dredge UHMWPE pipes can be customized according to client’s requriements.
Dredge UHMWPE pipes widely used in the dredging industry, because of its good performance, UHMWPE pipes used for transport mud, slurry, sand, mining. More and more user use UHMWPE pipe to replace the steel pipes.
Technical features:
DN(mm) | Working pressure(Mpa) | |||||
0.6 | 0.8 | 1 | 1.25 | 1.6 | 2 | |
Thickness of pipe(mm) | ||||||
140 | 8 | 10 | 13 | |||
152 | 8 | 9 | 11 | 14 | ||
159 | 8 | 9 | 12 | 14 | ||
168 | 8 | 10 | 12 | 15 | ||
180 | 8 | 9 | 11 | 13 | 16 | |
200 | 8 | 10 | 12 | 15 | 18 | |
219 | 8 | 10 | 13 | 16 | 20 | |
250 | 10 | 12 | 15 | 19 | 23 | |
273 | 8 | 11 | 13 | 16 | 20 | 25 |
300 | 9 | 12 | 14 | 18 | 22 | 27 |
350 | 10 | 13 | 17 | 21 | 26 | 32 |
377 | 11 | 15 | 18 | 22 | 28 | 34 |
400 | 12 | 15 | 19 | 24 | 30 | 36 |
450 | 13 | 17 | 21 | 26 | 33 | 41 |
486 | 14 | 19 | 23 | 29 | 36 | 44 |
500 | 15 | 19 | 24 | 29 | 37 | 45 |
536 | 16 | 21 | 26 | 32 | 40 | 49 |
600 | 17 | 23 | 29 | 35 | 44 | 55 |
700 | 20 | 27 | 33 | 41 | 52 | 64 |
800 | 23 | 33 | 38 | 47 | 59 | 73 |
860 | 25 | 33 | 41 | 51 | 64 | 78 |
900 | 26 | 35 | 43 | 53 | 67 | 82 |
1000 | 29 | 38 | 48 | 59 | 74 | 91 |
NOTE:Dredge UHMWPE pipes can be customized according to client’s requriements.