Availability: | |
---|---|
Quantity: | |
The CSDs have a broad range of applications, including dredging approach and navigation channels, sand mining for construction projects and irrigation channels, work on hydropower dams and irrigating reservoirs to prevent silting. As such, they are operated by a wide variety of clients, including port authorities, coast guards and a wide range of dredging contractors.
Product Parameter
Model | Dredging Capacity | Dredging Depth | Suction/Discharge Pipe Dia. | Engine(s) Power |
CSD-200 | 500 m3 /hr | 1-5 m | 200/200 mm | 160-300 kw |
CSD-250 | 800 m3 /hr | 1-8 m | 250/250 mm | 200-400 kw |
CSD-300 | 1200 m3 /hr | 1-12 m | 300/300 mm | 400-600 kw |
CSD-400 | 2200 m3 /hr | 1.5-14 m | 400/400 mm | 700-1200 kw |
CSD-500 | 3500 m3 /hr | 1.5-15 m | 600/500 mm | 1100-1600 kw |
CSD-650 | 5000 m3 /hr | 1.5-18 m | 650/650 mm | 2200-2500 kw |
CSD-700 | 7000 m3 /hr | 1.5-20m | 750/700 mm | 2800-3500 kw |
Advantage
Fast delivery and proven technology, resulting in guaranteed performance, the best possible price-quality ratio – largely due to development costs being spread over many dredgers – and readily available spare parts. Though the designs are standard, the CSDs are available with a range of options to ensure the versatility required to meet bespoke client needs.
The CSDs have a broad range of applications, including dredging approach and navigation channels, sand mining for construction projects and irrigation channels, work on hydropower dams and irrigating reservoirs to prevent silting. As such, they are operated by a wide variety of clients, including port authorities, coast guards and a wide range of dredging contractors.
Product Parameter
Model | Dredging Capacity | Dredging Depth | Suction/Discharge Pipe Dia. | Engine(s) Power |
CSD-200 | 500 m3 /hr | 1-5 m | 200/200 mm | 160-300 kw |
CSD-250 | 800 m3 /hr | 1-8 m | 250/250 mm | 200-400 kw |
CSD-300 | 1200 m3 /hr | 1-12 m | 300/300 mm | 400-600 kw |
CSD-400 | 2200 m3 /hr | 1.5-14 m | 400/400 mm | 700-1200 kw |
CSD-500 | 3500 m3 /hr | 1.5-15 m | 600/500 mm | 1100-1600 kw |
CSD-650 | 5000 m3 /hr | 1.5-18 m | 650/650 mm | 2200-2500 kw |
CSD-700 | 7000 m3 /hr | 1.5-20m | 750/700 mm | 2800-3500 kw |
Advantage
Fast delivery and proven technology, resulting in guaranteed performance, the best possible price-quality ratio – largely due to development costs being spread over many dredgers – and readily available spare parts. Though the designs are standard, the CSDs are available with a range of options to ensure the versatility required to meet bespoke client needs.